Drill Hole Assay Results
Table 1: Drill Hole Locations (NAD 83, Zone 16)
| Hole | UTM E | UTM N | ELEV | Length (M) | AZIMUTH | DIP |
|---|---|---|---|---|---|---|
| TM-11-59 | 299903 | 5377944 | 380 | 125 | 135 | -47 |
| TM-11-60 | 299963 | 5377891 | 384 | 122 | 315 | -47 |
| TM-11-61 | 299920 | 5377966 | 382 | 125 | 135 | -47 |
| TM-11-62 | 300356 | 5378323 | 380 | 274 | 300 | -57 |
| TM-11-63 | 300417 | 5378352 | 380 | 371 | 153 | -57 |
| TM-11-64 | 300792 | 5377612 | 460 | 167.5 | 62 | -45 |
| TM-11-65 | 300817 | 5377573 | 462 | 107 | 62 | -45 |
| TM-11-66 | 300828 | 5377526 | 469 | 170 | 62 | -45 |
| TM-11-67 | 300873 | 5377451 | 499 | 107 | 62 | -45 |
| TM-11-68 | 300886 | 5377382 | 497 | 190 | 62 | -45 |
| TM-11-69 | 300914 | 5377341 | 494 | 122 | 62 | -45 |
| TM-11-70 | 300975 | 5377276 | 517 | 110 | 62 | -45 |
| TM-11-71 | 301000 | 5377243 | 526 | 110 | 62 | -45 |
| TM-11-72 | 300732 | 5377597 | 462 | 152 | 62 | -45 |
| TM-11-73 | 300732 | 5377597 | 462 | 122 | 62 | -90 |
| TM-11-74 | 300750 | 5377548 | 467 | 152 | 62 | -45 |
| TM-11-75 | 300750 | 5377548 | 467 | 122 | 62 | -90 |
| TM-11-76 | 300786 | 5377486 | 473 | 152 | 62 | -45 |
| TM-11-77 | 300786 | 5377486 | 473 | 122 | 62 | -90 |
| TM-11-78 | 300805 | 5377418 | 482 | 200 | 62 | -45 |
| TM-11-79 | 300805 | 5377418 | 482 | 155 | 62 | -90 |
| TM-11-80 | 300822 | 5377348 | 491 | 200 | 62 | -45 |
| TM-11-81 | 300822 | 5377348 | 491 | 152 | 62 | -90 |
| TM-11-82 | 300848 | 5377313 | 490 | 200 | 62 | -45 |
| TM-11-83 | 300848 | 5377313 | 490 | 152 | 62 | -90 |
| TM-11-84 | 300936 | 5377483 | 496 | 200 | 62 | -45 |
| TM-11-85 | 300885 | 5377556 | 470 | 200 | 62 | -45 |
| TM-11-86 | 300765 | 5377404 | 490 | 147 | 62 | -70 |
| TM-11-87 | 300823 | 5377355 | 491 | 152 | 242 | -70 |
Table 2: Significant assay results for Phase 1 &2 from 31-Bench Zone (TM-11-64 to 87)
| Drill Hole | Length (m) | From (m) | To (m) | Assay Au (g/t) |
||
|---|---|---|---|---|---|---|
| SECTION 1 | ||||||
| TM-11-64 | 1 | 161.0 | 6.5 | 167.5 | 0.26 | |
| includes | 4.5 | 33.5 | 38.0 | 0.54 | ||
| includes | 4.5 | 42.5 | 47.0 | 0.45 | ||
| includes | 15.0 | 51.5 | 66.5 | 0.39 | ||
| includes | 10.5 | 69.5 | 80.0 | 0.27 | ||
| includes | 6.0 | 87.5 | 93.5 | 0.53 | ||
| includes | 1.5 | 104.0 | 105.5 | 1.20 | ||
| includes | 10.5 | 114.5 | 125.0 | 0.96 | ||
| TM-11-72 | 2 | 144.0 | 8.0 | 152.0 | 0.30 | |
| includes | 3.0 | 14.0 | 17.0 | 0.40 | ||
| includes | 4.5 | 26.0 | 30.5 | 0.40 | ||
| includes | 9.0 | 36.5 | 45.5 | 1.50 | ||
| includes | 16.5 | 135.5 | 152.0 | 0.80 | ||
| TM-11-73 | 2 | 114.0 | 8.0 | 122.0 | 0.28 | |
| includes | 36.0 | 27.5 | 63.5 | 0.50 | ||
| includes | 10.5 | 72.5 | 83.0 | 0.26 | ||
| includes | 7.5 | 114.5 | 122.0 | 0.46 | ||
| SECTION 2 | ||||||
| TM-11-65 | 1 | 102.0 | 5.0 | 107.0 | 0.33 | |
| includes | 4.5 | 5.0 | 9.5 | 0.48 | ||
| includes | 9.0 | 14.0 | 23.0 | 0.40 | ||
| includes | 16.5 | 26.0 | 42.5 | 0.45 | ||
| includes | 9.0 | 48.5 | 57.5 | 0.73 | ||
| includes | 1.5 | 63.5 | 65.0 | 0.63 | ||
| includes | 1.5 | 74.0 | 75.5 | 0.58 | ||
| includes | 10.5 | 90.5 | 101.0 | 0.51 | ||
| TM-11-74 | 2 | 145.5 | 6.5 | 152.0 | 0.34 | |
| includes | 40.5 | 6.5 | 47.0 | 0.60 | ||
| includes | 4.5 | 65.0 | 69.5 | 0.40 | ||
| includes | 25.5 | 89.0 | 114.5 | 0.47 | ||
| includes | 1.5 | 150.5 | 152.0 | 1.00 | ||
| TM-11-75 | 2 | 115.5 | 6.5 | 122.0 | 0.70 | |
| includes | 10.5 | 20.0 | 30.5 | 0.58 | ||
| includes | 27.0 | 38.0 | 65.0 | 2.00 | ||
| includes | 13.5 | 80.0 | 93.5 | 0.56 | ||
| includes | 10.5 | 104.0 | 114.5 | 0.32 | ||
| SECTION 3 | ||||||
| TM-11-66 | 1 | 165.5 | 4.5 | 170.0 | 0.40 | |
| includes | 27.5 | 4.5 | 32.0 | 0.48 | ||
| includes | 22.5 | 42.5 | 65.0 | 0.50 | ||
| includes | 1.5 | 83.0 | 84.5 | 0.50 | ||
| includes | 1.5 | 90.5 | 92.0 | 0.55 | ||
| includes | 3.0 | 102.5 | 105.5 | 0.68 | ||
| includes | 12.0 | 110.0 | 122.0 | 0.33 | ||
| includes | 7.5 | 128.0 | 135.5 | 0.33 | ||
| includes | 28.5 | 141.5 | 170.0 | 0.80 | ||
| TM-11-76 | 2 | 148.5 | 3.5 | 152.0 | 0.40 | |
| includes | 6.0 | 17.0 | 23.0 | 1.10 | ||
| includes | 21.0 | 68.0 | 89.0 | 0.60 | ||
| includes | 40.5 | 98.0 | 138.5 | 0.80 | ||
| and | 7.5 | 98.0 | 108.5 | 1.00 | ||
| and | 13.5 | 116.0 | 129.5 | 1.30 | ||
| TM-11-77 | 2 | 120.0 | 2.0 | 122.0 | 0.33 | |
| includes | 19.5 | 2.0 | 21.5 | 0.93 | ||
| includes | 4.5 | 42.5 | 47.0 | 0.43 | ||
| includes | 3.0 | 59.0 | 62.0 | 1.15 | ||
| includes | 13.5 | 108.5 | 122.0 | 0.50 | ||
| TM-11-85 | 3 | 195.0 | 5.0 | 200.0 | 0.20 | |
| includes | 6.0 | 12.5 | 18.5 | 0.44 | ||
| includes | 1.5 | 29.0 | 30.5 | 1.50 | ||
| includes | 12.0 | 38.0 | 50.0 | 1.10 | ||
| includes | 3.0 | 56.0 | 59.0 | 0.58 | ||
| includes | 4.5 | 105.5 | 110.0 | 0.46 | ||
| SECTION 4 | ||||||
| TM-11-67 | 1 | 102.0 | 5.0 | 107.0 | 0.62 | |
| includes | 87.0 | 14.0 | 101.0 | 0.70 | ||
| and | 19.5 | 42.5 | 62.0 | 0.70 | ||
| and | 37.5 | 63.5 | 101.0 | 1.00 | ||
| and | 4.5 | 95.0 | 99.5 | 3.80 | ||
| TM-11-78 | 3 | 195.0 | 5.0 | 200.0 | 0.34 | |
| includes | 9.0 | 62.0 | 71.0 | 0.90 | ||
| and | 6.0 | 65.0 | 71.0 | 1.25 | ||
| includes | 39.0 | 86.0 | 125.0 | 0.65 | ||
| and | 13.5 | 95.0 | 108.5 | 0.99 | ||
| includes | 1.5 | 132.5 | 134.0 | 1.26 | ||
| includes | 37.5 | 150.5 | 188.0 | 0.57 | ||
| and | 1.5 | 165.5 | 167.0 | 3.82 | ||
| TM-11-79 | 3 | 151.5 | 3.5 | 155.0 | 0.36 | |
| includes | 6.0 | 11.0 | 17.0 | 0.64 | ||
| includes | 28.5 | 81.5 | 110.0 | 0.60 | ||
| and | 10.5 | 81.5 | 92.0 | 0.92 | ||
| includes | 34.5 | 117.5 | 152.0 | 0.70 | ||
| and | 13.5 | 120.5 | 134.0 | 1.00 | ||
| TM-11-84 | 3 | 195.0 | 5.0 | 200.0 | 0.35 | |
| includes | 15.0 | 6.5 | 21.5 | 0.44 | ||
| includes | 1.5 | 63.5 | 65.0 | 1.10 | ||
| includes | 45.0 | 71.0 | 116.0 | 1.01 | ||
| and | 7.5 | 71.0 | 78.5 | 2.43 | ||
| and | 13.5 | 81.5 | 95.0 | 0.85 | ||
| and | 6.0 | 104.0 | 110.0 | 1.93 | ||
| TM-11-86 | 3 | 142.5 | 3.5 | 146.0 | 0.30 | |
| includes | 3.0 | 23.0 | 26.0 | 0.48 | ||
| includes | 4.5 | 30.5 | 35.0 | 0.45 | ||
| includes | 33.0 | 95.0 | 128.0 | 0.72 | ||
| and | 15.0 | 113.0 | 128.0 | 1.02 | ||
| includes | 6.0 | 131.0 | 137.0 | 0.36 | ||
| includes | 1.5 | 144.5 | 146.0 | 0.94 | ||
| SECTION 5 | ||||||
| TM-11-68 | 1 | 188.0 | 3.0 | 191.0 | 0.27 | |
| includes | 10.5 | 3.0 | 12.5 | 0.40 | ||
| includes | 4.5 | 27.5 | 32.0 | 0.40 | ||
| includes | 3.0 | 39.5 | 42.5 | 0.60 | ||
| includes | 58.5 | 62.0 | 120.5 | 0.45 | ||
| and | 24.0 | 95.0 | 119.0 | 0.57 | ||
| includes | 7.5 | 168.5 | 176.0 | 0.79 | ||
| TM-11-80 | 3 | 189.0 | 11.0 | 200.0 | 0.16 | |
| includes | 19.5 | 92.0 | 111.5 | 0.50 | ||
| TM-11-81 | 3 | 145.5 | 6.5 | 152.0 | 0.20 | |
| includes | 27.0 | 71.0 | 98.0 | 0.30 | ||
| includes | 22.5 | 111.5 | 134.0 | 0.50 | ||
| includes | 3.0 | 140.0 | 143.0 | 0.37 | ||
| TM-11-87 | 3 | 147.0 | 5.0 | 152.0 | 0.14 | |
| includes | 4.5 | 5.0 | 9.5 | 0.34 | ||
| includes | 6.0 | 95.0 | 101.0 | 0.33 | ||
| includes | 3.0 | 138.5 | 141.5 | 1.35 | ||
| includes | 1.5 | 150.5 | 152.0 | 0.89 | ||
| SECTION 6 | ||||||
| TM-11-69 | 1 | 118.5 | 4.0 | 122.0 | 0.43 | |
| includes | 1.5 | 6.5 | 8.0 | 0.58 | ||
| includes | 84.0 | 24.5 | 108.5 | 0.53 | ||
| and | 25.5 | 51.5 | 77.0 | 0.85 | ||
| and | 9.0 | 60.5 | 69.5 | 1.20 | ||
| TM-11-82 | 3 | 195.5 | 3.5 | 200.0 | 0.28 | |
| includes | 7.5 | 27.5 | 35.0 | 0.46 | ||
| includes | 85.5 | 110.0 | 195.5 | 0.44 | ||
| and | 36.0 | 150.5 | 186.5 | 0.63 | ||
| and | 7.5 | 164.0 | 171.5 | 0.90 | ||
| and | 12.0 | 174.5 | 186.5 | 0.68 | ||
| TM-11-83 | 3 | 148.5 | 3.5 | 152.0 | 0.10 | |
| includes | 18.0 | 80.0 | 98.0 | 0.19 |
Notes:
- 1 Phase 1 Drill hole results announced in news release dated May 11, 2011
- 2 Phase 2 Drill hole results announced in news release dated June 22, 2011
- 3 Phase 2 Drill hole results announced in news release dated July 25, 2011